| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Guy American Racing Stables | 11 | % | % | $33,315.00 | ||||
| Patricia A. Generazio | 23 | % | % | $115,629.00 | ||||
| Paradise Farms Corp. | 6 | % | % | $36,174.00 | ||||
| Albert Fried, Jr. | 11 | % | % | $71,525.00 | ||||
| Koolmen Racing Stables | 6 | % | % | $60,750.00 | ||||
| Lane's End Racing | 4 | % | % | $716,300.00 | ||||
| Marvin Little, Jr. | 4 | % | % | $43,100.00 | ||||
| Barry Abrams | 11 | % | % | $56,149.00 | ||||
| Daniel J. Sullivan, III | 6 | % | % | $53,540.00 | ||||
| Eleven Stars Racing Stables | 5 | % | % | $26,109.00 | ||||
| Robert Toscano | 5 | % | % | $42,050.00 | ||||
| M.A. Racing Stable | 3 | % | % | $24,650.00 | ||||
| Steven H. Langsam | 3 | % | % | $30,467.00 | ||||
| Ye Ole Posse Stable | 8 | % | % | $25,700.00 | ||||
| John O'Meara | 2 | % | % | $32,800.00 | ||||
| Mulberry Stable | 3 | % | % | $21,450.00 | ||||
| Lawrence Goichman | 2 | % | % | $43,200.00 | ||||
| Don't Tell My Wife Stables | 1 | % | % | $45,000.00 | ||||
| Aron S. Yagoda | 1 | % | % | $24,600.00 | ||||
| John Eaton | 1 | % | % | $60,000.00 | ||||
