| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Godolphin Stable | 7 | % | % | $451,150.00 | ||||
| Patricia A. Generazio | 8 | % | % | $153,798.00 | ||||
| Z R J Stables | 3 | % | % | $70,200.00 | ||||
| Michael Imperio | 2 | % | % | $52,300.00 | ||||
| Starlight Racing | 3 | % | % | $31,800.00 | ||||
| Alfred DiRico | 3 | % | % | $37,508.00 | ||||
| David Jacobson | 12 | % | % | $94,787.00 | ||||
| Shadwell Stable | 4 | % | % | $52,260.00 | ||||
| Chester and Mary Broman, Sr. | 5 | % | % | $38,516.00 | ||||
| LaMarca Stable | 4 | % | % | $47,068.00 | ||||
