| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Tim E. O'Donohue | 1 | % | % | $8,500.00 | ||||
| Repole Stable | 3 | % | % | $54,172.00 | ||||
| David Jacobson | 17 | % | % | $111,044.00 | ||||
| Drawing Away Stable | 6 | % | % | $33,446.00 | ||||
| Kenneth L. and Sarah K. Ramsey | 4 | % | % | $53,589.00 | ||||
| Midwest Thoroughbreds | 7 | % | % | $63,749.00 | ||||
| Treadway Racing Stable | 4 | % | % | $51,566.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| Matthew Schera | 6 | % | % | $35,762.00 | ||||
| MeB Racing Stables LLC | 3 | % | % | $43,850.00 | ||||
| Regis Racing | 2 | % | % | $42,000.00 | ||||
| Neal M. Allread | 3 | % | % | $52,354.00 | ||||
| Blue Bison Stable | 1 | % | % | $51,000.00 | ||||
| Charles K. Marquis | 1 | % | % | $27,600.00 | ||||
| Dennis L. Deeb | 1 | % | % | $22,800.00 | ||||
| Eric Fein | 1 | % | % | $20,400.00 | ||||
| Three Crowns Farm | 1 | % | % | $24,600.00 | ||||
| Waldorf Racing Stables LLC | 1 | % | % | $31,800.00 | ||||
