| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Tim E. O'Donohue | 1 | % | % | $8,500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Tim E. O'Donohue | 1 | % | % | $8,500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Tim E. O'Donohue | 1 | % | % | $8,500.00 | ||||
| Patricia A. Generazio | 12 | % | % | $197,157.00 | ||||
| David Jacobson | 23 | % | % | $229,769.00 | ||||
| Z R J Stables | 5 | % | % | $80,270.00 | ||||
| Island Wind Racing | 3 | % | % | $98,690.00 | ||||
| BranJam Stable | 12 | % | % | $84,467.00 | ||||
