| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Guy American Racing Stables | 3 | % | % | $3,970.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Black Rock Thoroughbreds L.L.L.P. | 2 | % | % | $7,910.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Team Clear Stars Stable | 2 | % | % | $16,240.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Eclipse Thoroughbred Partners | 3 | % | % | $101,900.00 | ||||
| My Purple Haze Stables | 4 | % | % | $16,450.00 | ||||
| Robert Murray | 2 | % | % | $1,392.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $2,300.00 | ||||
