| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| David Jacobson | 32 | % | % | $359,594.00 | ||||
| Patricia A. Generazio | 15 | % | % | $254,537.00 | ||||
| Repole Stable | 12 | % | % | $307,124.00 | ||||
| Lady Sheila Stable | 6 | % | % | $292,000.00 | ||||
| Treadway Racing Stable | 7 | % | % | $165,766.00 | ||||
| Albert Fried, Jr. | 5 | % | % | $76,368.00 | ||||
| Uphill Stable | 3 | % | % | $69,100.00 | ||||
| Robert Falcone | 4 | % | % | $81,500.00 | ||||
| Stonestreet Stables | 3 | % | % | $288,267.00 | ||||
| Giorgi Stable | 6 | % | % | $36,212.00 | ||||
| Michael Dubb | 19 | % | % | $369,223.00 | ||||
| Old Brookside Farm | 5 | % | % | $51,504.00 | ||||
| West Point Thoroughbreds | 7 | % | % | $157,200.00 | ||||
| Chester and Mary Broman, Sr. | 8 | % | % | $47,988.00 | ||||
