| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Jim and Susan Hill | 9 | % | % | $50,843.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| Donald A. Adam | 4 | % | % | $27,768.00 | ||||
| Zayat Stables, LLC | 10 | % | % | $57,538.00 | ||||
| William J. Punk, Jr. | 5 | % | % | $39,910.00 | ||||
| Shooting Star Stable | 6 | % | % | $44,744.00 | ||||
| Marc Keller | 8 | % | % | $80,407.00 | ||||
| Sullimar Stable | 4 | % | % | $28,628.00 | ||||
| William B. Fuccillo | 4 | % | % | $38,100.00 | ||||
| Albert Perrone | 3 | % | % | $9,548.00 | ||||
| Gilbert G. Campbell | 2 | % | % | $7,600.00 | ||||
| Jeanne Liddy | 3 | % | % | $7,916.00 | ||||
| Lee Lewis | 7 | % | % | $17,292.00 | ||||
| Tobey L. Morton | 6 | % | % | $18,750.00 | ||||
| Dennis S. Lalman | 3 | % | % | $5,525.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Blue Stork Stables | 6 | % | % | $14,565.00 | ||||
| Donald H. Piser | 2 | % | % | $1,136.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Winning Move Stable | 11 | % | % | $62,058.00 | ||||
