| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Epona Racing Stable | 7 | % | % | $33,569.00 | ||||
| Three Diamonds Farm | 7 | % | % | $80,185.00 | ||||
| W.S. Farish | 7 | % | % | $102,650.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| Joseph M. Imbesi | 2 | % | % | $32,200.00 | ||||
| Southfield Farm | 2 | % | % | $42,000.00 | ||||
| Sullimar Stable | 6 | % | % | $29,044.00 | ||||
| Dennis L. Deeb | 4 | % | % | $32,928.00 | ||||
| Tic Stables | 2 | % | % | $24,800.00 | ||||
| China Horse Club | 1 | % | % | $51,000.00 | ||||
| JAH Racing | 1 | % | % | $45,000.00 | ||||
| Michael Lipack | 1 | % | % | $24,000.00 | ||||
| Rodney J. Winkler | 1 | % | % | $37,200.00 | ||||
| Anthony P. McCarthy | 4 | % | % | $10,475.00 | ||||
| J.W. Singer LLC | 2 | % | % | $3,000.00 | ||||
| Jeff Drown | 3 | % | % | $6,208.00 | ||||
| Lee Lewis | 8 | % | % | $17,500.00 | ||||
| Ballybrit Stable | 4 | % | % | $11,006.00 | ||||
| Jonathan Thorne | 3 | % | % | $10,090.00 | ||||
| William C. Schettine | 6 | % | % | $10,178.00 | ||||
