| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Team D Stable | 4 | % | % | $52,840.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Charles E. Fipke | 7 | % | % | $44,507.00 | ||||
| Donald H. Piser | 3 | % | % | $7,036.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Mr. and Mrs. Jerome S. Moss | 5 | % | % | $33,060.00 | ||||
| Peter Deutsch | 3 | % | % | $4,706.00 | ||||
| Team Clear Stars Stable | 3 | % | % | $32,240.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Ben Sangster | 2 | % | % | $60,000.00 | ||||
| Eclipse Thoroughbred Partners | 6 | % | % | $111,320.00 | ||||
| Live Oak Plantation | 6 | % | % | $64,975.00 | ||||
| Ramona S. Bass, LLC | 3 | % | % | $22,250.00 | ||||
| Roy S. Lerman | 5 | % | % | $8,357.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
