| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Godolphin Stable | 33 | % | % | $983,319.00 | ||||
| David Jacobson | 45 | % | % | $383,791.00 | ||||
| Michael Dubb | 28 | % | % | $517,223.00 | ||||
| Phipps Stable | 12 | % | % | $270,872.00 | ||||
| Michael Imperio | 6 | % | % | $142,190.00 | ||||
| Final Turn Racing Stables, LLC | 4 | % | % | $102,900.00 | ||||
| Midwest Thoroughbreds | 13 | % | % | $124,127.00 | ||||
| Fortune Farm | 4 | % | % | $94,900.00 | ||||
| Island Wind Racing | 7 | % | % | $108,455.00 | ||||
| Paul Braverman | 2 | % | % | $91,800.00 | ||||
| Marc Keller | 9 | % | % | $105,007.00 | ||||
| Whisper Hill Farm LLC | 8 | % | % | $136,885.00 | ||||
| Edition Farm | 4 | % | % | $38,838.00 | ||||
| Shadwell Stable | 10 | % | % | $76,402.00 | ||||
| Robert Toscano | 8 | % | % | $32,884.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
