| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Dogwood Stable | 6 | % | % | $36,789.00 | ||||
| Emory A. Hamilton | 3 | % | % | $19,810.00 | ||||
| Guy LaMotta | 1 | % | % | $8,200.00 | ||||
| Island Wind Racing | 5 | % | % | $29,462.00 | ||||
| John P. Hicks | 2 | % | % | $5,312.00 | ||||
| Jon S. Kelly | 1 | % | % | $666.00 | ||||
| Jose Eduardo Polanco | 6 | % | % | $2,918.00 | ||||
| Kingsport Farm | 2 | % | % | $2,140.00 | ||||
| Lawrence P. Roman | 5 | % | % | $24,050.00 | ||||
| Leroy Jolley, Jr. | 3 | % | % | $8,569.00 | ||||
| Linda Fisher | 4 | % | % | $2,295.00 | ||||
| Martin S. Schwartz | 5 | % | % | $42,500.00 | ||||
| Merrylegs Farm | 2 | % | % | $4,264.00 | ||||
| Michael J. Shevy | 2 | % | % | $845.00 | ||||
| Mr. and Mrs. William K. Warren, Jr. | 4 | % | % | $34,700.00 | ||||
| Orlando DiRienzo | 4 | % | % | $39,000.00 | ||||
| Peter Leidel | 1 | % | % | $5,000.00 | ||||
| Pick Six Racing (David Wilkenfeld) | 2 | % | % | $63,000.00 | ||||
| Preferred Pals Stable | 4 | % | % | $6,637.00 | ||||
| RAP Racing | 4 | % | % | $4,087.00 | ||||
