| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Roddy J. Valente | 12 | % | % | $33,019.00 | ||||
| Black Swan Stable | 3 | % | % | $4,972.00 | ||||
| That's Amore Stable | 2 | % | % | $11,200.00 | ||||
| William Heffner | 4 | % | % | $5,000.00 | ||||
| Castle Village Farm | 6 | % | % | $3,724.00 | ||||
| Leonard C. Green | 4 | % | % | $11,325.00 | ||||
| Corona Racing | 4 | % | % | $10,877.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Jaime Gutierrez | 2 | % | % | $342.00 | ||||
| Mende Racing Stables | 3 | % | % | $805.00 | ||||
| Richard H. Bosshard, Jr. | 2 | % | % | $2,290.00 | ||||
| Shortleaf Stable | 2 | % | % | $11,375.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Golden Legacy Stable | 2 | % | % | $9,000.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| That's Amore Stable | 2 | % | % | $11,200.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 3 | % | % | $24,540.00 | ||||
| That's Amore Stable | 2 | % | % | $11,200.00 | ||||
