| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Kenneth L. and Sarah K. Ramsey | 23 | % | % | $950,646.00 | ||||
| Repole Stable | 25 | % | % | $602,092.00 | ||||
| Michael Dubb | 36 | % | % | $618,146.00 | ||||
| Lady Sheila Stable | 10 | % | % | $410,050.00 | ||||
| Treadway Racing Stable | 13 | % | % | $334,356.00 | ||||
| Charlton Baker | 9 | % | % | $110,700.00 | ||||
| Alpha Delta Stables | 3 | % | % | $102,000.00 | ||||
| Antonino Miuccio | 4 | % | % | $130,934.00 | ||||
| Peachtree Stable | 4 | % | % | $85,607.00 | ||||
| Paul Braverman | 3 | % | % | $131,800.00 | ||||
| Blue Bison Stable | 3 | % | % | $87,750.00 | ||||
| Martin Racing Stable | 2 | % | % | $86,000.00 | ||||
| Edition Farm | 5 | % | % | $39,038.00 | ||||
| Nicholaos Panopoulos | 4 | % | % | $46,835.00 | ||||
| Wachtel Stable | 14 | % | % | $91,759.00 | ||||
| Team D Stable | 5 | % | % | $202,840.00 | ||||
| Chester and Mary Broman, Sr. | 12 | % | % | $50,151.00 | ||||
| Trinity Farm | 3 | % | % | $45,249.00 | ||||
