| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Saul J. Kupferberg | 7 | % | % | $41,177.00 | ||||
| Joseph M. Imbesi | 11 | % | % | $113,712.00 | ||||
| Lee Pokoik | 6 | % | % | $52,175.00 | ||||
| Mr. and Mrs. William K. Warren, Jr. | 6 | % | % | $82,760.00 | ||||
| Very Un Stable | 5 | % | % | $116,117.00 | ||||
| Lane's End Racing | 4 | % | % | $716,300.00 | ||||
| Brooklyn Boyz Stables | 11 | % | % | $51,285.00 | ||||
| Alan Brodsky | 6 | % | % | $47,050.00 | ||||
| Asuncion Rivera | 8 | % | % | $28,142.00 | ||||
| Blue Devil Racing Stable | 7 | % | % | $32,012.00 | ||||
| Sagamore Farm | 7 | % | % | $80,220.00 | ||||
| Wilfred Johnson | 12 | % | % | $46,050.00 | ||||
| Carmello Cirrincione | 6 | % | % | $30,518.00 | ||||
| Final Turn Racing Stables, LLC | 6 | % | % | $62,900.00 | ||||
| John O'Meara | 2 | % | % | $32,800.00 | ||||
| Antoinette Oppenheimer | 3 | % | % | $114,000.00 | ||||
| Martin P. Shaw | 2 | % | % | $34,750.00 | ||||
| Mr. and Mrs. Jerome S. Moss | 6 | % | % | $70,309.00 | ||||
| Lawrence Goichman | 3 | % | % | $43,734.00 | ||||
| Don't Tell My Wife Stables | 1 | % | % | $45,000.00 | ||||
