| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Treadway Racing Stable | 12 | % | % | $241,928.00 | ||||
| Gallagher's Stud | 11 | % | % | $128,286.00 | ||||
| William C. Schettine | 22 | % | % | $93,015.00 | ||||
| Long Lake Stables | 7 | % | % | $101,658.00 | ||||
| Glen Hill Farm | 4 | % | % | $78,720.00 | ||||
| Adele B. Dilschneider | 5 | % | % | $84,343.00 | ||||
| Danny J. Chen | 8 | % | % | $89,340.00 | ||||
| Guy American Racing Stables | 13 | % | % | $34,495.00 | ||||
| Donald H. Piser | 8 | % | % | $42,032.00 | ||||
| Douglas Maroun | 10 | % | % | $36,882.00 | ||||
| Epona Racing Stable | 18 | % | % | $86,560.00 | ||||
| Joyce B. Young | 9 | % | % | $78,574.00 | ||||
| LaMarca Stable | 12 | % | % | $63,564.00 | ||||
| Lane's End Racing | 4 | % | % | $716,300.00 | ||||
| Jon and Sarah Kelly | 7 | % | % | $104,650.00 | ||||
| Jump Sucker Stable | 7 | % | % | $86,154.00 | ||||
| Palm Beach Racing | 2 | % | % | $46,200.00 | ||||
| Steve Klesaris | 14 | % | % | $47,415.00 | ||||
| Stuart S. Janney, III | 9 | % | % | $67,278.00 | ||||
| Danny Gargan | 5 | % | % | $48,660.00 | ||||
