| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 1 | % | % | $250.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 1 | % | % | $2,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 1 | % | % | $250.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 1 | % | % | $2,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Klaravich Stables | 6 | % | % | $106,500.00 | ||||
| Chester and Mary Broman, Sr. | 7 | % | % | $41,787.00 | ||||
| Conquest Stables | 3 | % | % | $51,534.00 | ||||
| Three Diamonds Farm | 4 | % | % | $52,040.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Stuart S. Janney, III | 6 | % | % | $122,570.00 | ||||
| Robert Masiello | 3 | % | % | $47,500.00 | ||||
