| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Ralph D'Alessandro | 1 | % | % | $2,250.00 | ||||
| Aaron Racing Stables | 1 | % | % | $940.00 | ||||
| Anderson Farms Ont. | 1 | % | % | $7,500.00 | ||||
| August Dawn Farm | 1 | % | % | $12,000.00 | ||||
| Class Personified Stable | 1 | % | % | $84.00 | ||||
| Dennis Narlinger | 1 | % | % | $2,400.00 | ||||
| ELR CORP | 1 | % | % | $250.00 | ||||
| Exotique Racing | 1 | % | % | $250.00 | ||||
| Foxwood | 1 | % | % | $290.00 | ||||
| George Autry | 1 | % | % | $325.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 2 | % | % | $4,000.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 2 | % | % | $18,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Ralph D'Alessandro | 1 | % | % | $2,250.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
