| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Godolphin Stable | 49 | % | % | $1,415,244.00 | ||||
| Matthew Schera | 28 | % | % | $231,020.00 | ||||
| Three Diamonds Farm | 17 | % | % | $297,703.00 | ||||
| Patricia A. Generazio | 29 | % | % | $238,677.00 | ||||
| Klaravich Stables | 27 | % | % | $681,388.00 | ||||
| James A. Riccio | 15 | % | % | $164,230.00 | ||||
| Michael Imperio | 15 | % | % | $157,920.00 | ||||
| Farone Stables LLC | 9 | % | % | $143,568.00 | ||||
| WellSpring Stables | 10 | % | % | $116,854.00 | ||||
| Gallagher's Stud | 13 | % | % | $167,786.00 | ||||
| Charlton Baker | 22 | % | % | $261,339.00 | ||||
| That's Amore Stable | 5 | % | % | $78,794.00 | ||||
| Koolmen Racing Stables | 8 | % | % | $85,510.00 | ||||
| Roy Sedlacek | 6 | % | % | $76,842.00 | ||||
| Whisper Hill Farm LLC | 12 | % | % | $128,193.00 | ||||
| Brad Grady | 4 | % | % | $90,100.00 | ||||
| Crossed Sabres Farm | 18 | % | % | $43,803.00 | ||||
| Lianna Stables, Inc. | 9 | % | % | $30,410.00 | ||||
| Jack L. Treadway | 5 | % | % | $26,569.00 | ||||
| Joseph M. Imbesi | 12 | % | % | $113,872.00 | ||||
