| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| John D'Amato | 3 | % | % | $20,400.00 | ||||
| Reyana and Reya Racing | 4 | % | % | $7,807.00 | ||||
| Richard Metivier | 2 | % | % | $14,750.00 | ||||
| Cal MacWilliam | 2 | % | % | $40,000.00 | ||||
| Guyana Rocky LLC | 8 | % | % | $17,907.00 | ||||
| Head of Plains Partners LLC | 3 | % | % | $37,000.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Long Lake Stables | 2 | % | % | $9,430.00 | ||||
| Jump Sucker Stable | 4 | % | % | $47,070.00 | ||||
| Coffee Pot Stables | 3 | % | % | $1,547.00 | ||||
| Shivmangal Racing Stable, LLC | 3 | % | % | $5,484.00 | ||||
| William D. Hart, Sr. | 2 | % | % | $2,190.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Takhi Racing | 2 | % | % | $460.00 | ||||
| Dream Walkin Farms | 2 | % | % | $1,530.00 | ||||
| Ralph D'Alessandro | 1 | % | % | $2,250.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
