| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 2 | % | % | $804.00 | ||||
| Five C's Stable | 5 | % | % | $5,930.00 | ||||
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| John D'Amato | 3 | % | % | $20,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| McConnell Racing Stable | 3 | % | % | $73,337.00 | ||||
| Harvey A. Clarke | 3 | % | % | $61,334.00 | ||||
| Conquest Stables | 6 | % | % | $54,424.00 | ||||
| Kennesaw Mountain Racing | 2 | % | % | $48,000.00 | ||||
| Asuncion Rivera Jones | 7 | % | % | $61,848.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| WinStar Farm | 3 | % | % | $55,100.00 | ||||
| Aron S. Yagoda | 3 | % | % | $34,900.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| StarLadies Racing | 2 | % | % | $52,000.00 | ||||
