| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| That's Amore Stable | 2 | % | % | $804.00 | ||||
| Five C's Stable | 5 | % | % | $5,930.00 | ||||
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| John D'Amato | 3 | % | % | $20,400.00 | ||||
| Leo O'Brien | 2 | % | % | $497.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 2 | % | % | $804.00 | ||||
| Five C's Stable | 5 | % | % | $5,930.00 | ||||
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| John D'Amato | 3 | % | % | $20,400.00 | ||||
| Leo O'Brien | 2 | % | % | $497.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Gary Barber | 8 | % | % | $97,960.00 | ||||
| Richard Greeley | 5 | % | % | $67,200.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Wesley A. Ward | 3 | % | % | $55,400.00 | ||||
| Brooklyn Boyz Stables | 3 | % | % | $47,624.00 | ||||
| Clyde D. Rice | 3 | % | % | $43,800.00 | ||||
