| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Chester and Mary Broman, Sr. | 17 | % | % | $322,674.00 | ||||
| Michael Dubb | 30 | % | % | $554,580.00 | ||||
| Matthew Schera | 14 | % | % | $212,474.00 | ||||
| Barry K. Schwartz | 12 | % | % | $115,292.00 | ||||
| Red and Black Stable | 2 | % | % | $180,000.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $121,200.00 | ||||
| McConnell Racing Stable | 4 | % | % | $74,171.00 | ||||
| Iris Smith Stable | 3 | % | % | $49,940.00 | ||||
| Gerald Kresa | 4 | % | % | $81,750.00 | ||||
| Marc Keller | 11 | % | % | $60,315.00 | ||||
| Michael A. Henning | 5 | % | % | $43,734.00 | ||||
| Alan Brodsky | 3 | % | % | $26,632.00 | ||||
| Treblanna Stable | 4 | % | % | $35,324.00 | ||||
| Bing Cherry Racing | 2 | % | % | $75,267.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| Ballybrit Stable | 1 | % | % | $24,600.00 | ||||
| Bond Racing Stable | 9 | % | % | $15,217.00 | ||||
| Hidden Brook Farm | 2 | % | % | $28,500.00 | ||||
| Repole Stable | 14 | % | % | $45,181.00 | ||||
| Seacoast Thoroughbreds of N. E. | 7 | % | % | $26,314.00 | ||||
