| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| Ishak Noiman | 4 | % | % | $9,381.00 | ||||
| John D'Amato | 4 | % | % | $22,400.00 | ||||
| Guyana Rocky LLC | 10 | % | % | $19,887.00 | ||||
| Leo O'Brien | 3 | % | % | $3,297.00 | ||||
| Douglas Maroun | 6 | % | % | $4,635.00 | ||||
| Carmelo Pugliese | 4 | % | % | $4,868.00 | ||||
| One Pond Stable | 2 | % | % | $680.00 | ||||
| Great Point Stables LLC | 2 | % | % | $7,500.00 | ||||
| Claiborne Farm | 2 | % | % | $15,700.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $121,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 3 | % | % | $968.00 | ||||
| Five C's Stable | 5 | % | % | $5,930.00 | ||||
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| John D'Amato | 4 | % | % | $22,400.00 | ||||
| Leo O'Brien | 3 | % | % | $3,297.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $121,200.00 | ||||
