| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 3 | % | % | $968.00 | ||||
| Five C's Stable | 5 | % | % | $5,930.00 | ||||
| Avi's Racing Stable | 2 | % | % | $2,262.00 | ||||
| John D'Amato | 4 | % | % | $22,400.00 | ||||
| Leo O'Brien | 3 | % | % | $3,297.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Michael Dubb | 34 | % | % | $587,115.00 | ||||
| Prestine Racing | 4 | % | % | $59,450.00 | ||||
| David Jacobson | 25 | % | % | $164,267.00 | ||||
| Ben Mondello | 8 | % | % | $69,750.00 | ||||
| Three Diamonds Farm | 11 | % | % | $134,947.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $121,200.00 | ||||
| Glen Hill Farm | 5 | % | % | $102,825.00 | ||||
| Vincent S. Scuderi | 7 | % | % | $141,000.00 | ||||
| Ralph M. Evans | 3 | % | % | $96,500.00 | ||||
| Iris Smith Stable | 4 | % | % | $50,248.00 | ||||
| Gabe Grossberg | 3 | % | % | $52,116.00 | ||||
| Robert Masiello | 4 | % | % | $49,750.00 | ||||
| Sarah Sharp Farish | 2 | % | % | $60,000.00 | ||||
