| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Stuart S. Janney, III | 14 | % | % | $363,304.00 | ||||
| Barry K. Schwartz | 14 | % | % | $148,692.00 | ||||
| Gary Barber | 14 | % | % | $140,620.00 | ||||
| Centennial Farms | 6 | % | % | $209,654.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $121,200.00 | ||||
| Wesley A. Ward | 5 | % | % | $110,900.00 | ||||
| Stonestreet Stables | 8 | % | % | $235,566.00 | ||||
| Vincent S. Scuderi | 8 | % | % | $191,000.00 | ||||
| Godolphin Stable | 19 | % | % | $178,137.00 | ||||
| Five C's Stable | 6 | % | % | $20,930.00 | ||||
| Martin S. Schwartz | 4 | % | % | $226,800.00 | ||||
| Michael E. Lauer | 2 | % | % | $24,772.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| Bjorn E. Nielsen | 2 | % | % | $57,600.00 | ||||
| Anthony P. McCarthy | 5 | % | % | $29,964.00 | ||||
| Conrad Farms | 1 | % | % | $87,000.00 | ||||
| Skychai Racing | 1 | % | % | $165,000.00 | ||||
| That's Amore Stable | 3 | % | % | $968.00 | ||||
| Avi's Racing Stable | 3 | % | % | $2,342.00 | ||||
| John D'Amato | 6 | % | % | $23,760.00 | ||||
