| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 1 | % | % | $250.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 1 | % | % | $2,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 1 | % | % | $250.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 1 | % | % | $2,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Prestine Racing | 2 | % | % | $16,250.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Zilla Racing Stables | 2 | % | % | $42,400.00 | ||||
| Alan Brodsky | 1 | % | % | $24,600.00 | ||||
| Flying P Stable | 1 | % | % | $48,000.00 | ||||
| John L. Moirano | 1 | % | % | $39,000.00 | ||||
| Martin S. Schwartz | 1 | % | % | $120,000.00 | ||||
