| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Fox Ridge Farm | 1 | % | % | $13,000.00 | ||||
| George J. Kerr | 1 | % | % | $325.00 | ||||
| H. Lewis Rapaport | 1 | % | % | $1,230.00 | ||||
| Highclere America | 1 | % | % | $1,950.00 | ||||
| J. Stables | 1 | % | % | $6,200.00 | ||||
| Jump Sucker Stable | 1 | % | % | $4,500.00 | ||||
| Lawrence P. Roman | 1 | % | % | $4,500.00 | ||||
| Lianna Stables, Inc. | 1 | % | % | $250.00 | ||||
| Paris Hill Thoroughbred, Corp. | 1 | % | % | $205.00 | ||||
| Peter Kazamias | 1 | % | % | $3,750.00 | ||||
| Preferred Pals Stable | 1 | % | % | $2,050.00 | ||||
| Rudina Stable | 1 | % | % | $248.00 | ||||
| Terry Hamilton | 1 | % | % | $16,000.00 | ||||
| Vincent Murray | 1 | % | % | $248.00 | ||||
| Walter R. Swinburn | 1 | % | % | $1,500.00 | ||||
| Wes Carter | 1 | % | % | $248.00 | ||||
| William J. Punk, Jr. | 1 | % | % | $10,000.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 1 | % | % | $250.00 | ||||
