| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| John D'Amato | 2 | % | % | $18,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Ralph D'Alessandro | 1 | % | % | $2,250.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| Five C's Stable | 2 | % | % | $4,000.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 2 | % | % | $18,400.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Ralph D'Alessandro | 1 | % | % | $2,250.00 | ||||
| Matthew Schera | 7 | % | % | $147,500.00 | ||||
| Gary Barber | 4 | % | % | $78,250.00 | ||||
| BranJam Stable | 8 | % | % | $58,948.00 | ||||
| Asuncion Rivera Jones | 5 | % | % | $53,848.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Phipps Stable | 4 | % | % | $109,500.00 | ||||
| Flying P Stable | 3 | % | % | $48,497.00 | ||||
