| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Martin S. Schwartz | 2 | % | % | $122,000.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
| August Dawn Farm | 2 | % | % | $49,200.00 | ||||
| Courtlandt Farm (Donald and Donna Adam) | 1 | % | % | $90,000.00 | ||||
| Larry Pratt | 1 | % | % | $45,000.00 | ||||
| Barry K. Schwartz | 7 | % | % | $14,017.00 | ||||
| That's Amore Stable | 1 | % | % | $640.00 | ||||
| The Three Colleens Stable | 2 | % | % | $13,500.00 | ||||
| Five C's Stable | 4 | % | % | $5,430.00 | ||||
| Avi's Racing Stable | 1 | % | % | $1,950.00 | ||||
| John D'Amato | 3 | % | % | $20,400.00 | ||||
| Joseph Bucci | 2 | % | % | $4,230.00 | ||||
| Stone Farm | 2 | % | % | $16,532.00 | ||||
| Leo O'Brien | 1 | % | % | $310.00 | ||||
| Nelson McMakin | 2 | % | % | $9,040.00 | ||||
| Jump Sucker Stable | 3 | % | % | $45,020.00 | ||||
| Gallagher's Stud | 1 | % | % | $6,000.00 | ||||
| Ralph D'Alessandro | 1 | % | % | $2,250.00 | ||||
| Everything's Cricket Racing | 1 | % | % | $46,200.00 | ||||
| Lane's End Racing | 1 | % | % | $48,000.00 | ||||
