| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| David Jacobson | 65 | % | % | $848,471.00 | ||||
| Michael Dubb | 52 | % | % | $1,355,024.00 | ||||
| Godolphin Stable | 50 | % | % | $1,460,244.00 | ||||
| Repole Stable | 21 | % | % | $533,789.00 | ||||
| BranJam Stable | 34 | % | % | $302,012.00 | ||||
| Missile Approved Racing | 20 | % | % | $109,407.00 | ||||
| Three Diamonds Farm | 18 | % | % | $305,703.00 | ||||
| Patricia A. Generazio | 30 | % | % | $238,811.00 | ||||
| Chester and Mary Broman, Sr. | 33 | % | % | $305,775.00 | ||||
| Kenneth L. and Sarah K. Ramsey | 20 | % | % | $635,529.00 | ||||
| Charlton Baker | 23 | % | % | $307,539.00 | ||||
| Jim and Susan Hill | 34 | % | % | $287,792.00 | ||||
| Newman Racing | 7 | % | % | $130,380.00 | ||||
| FooDo Stables | 6 | % | % | $54,610.00 | ||||
| Gallagher's Stud | 13 | % | % | $167,786.00 | ||||
| West Point Thoroughbreds | 14 | % | % | $485,554.00 | ||||
| Amerman Racing, LLC | 10 | % | % | $156,492.00 | ||||
| That's Amore Stable | 5 | % | % | $78,794.00 | ||||
| Steve Klesaris | 17 | % | % | $84,933.00 | ||||
| Michael A. Henning | 6 | % | % | $93,100.00 | ||||
