| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Spendthrift Farm | 3 | % | % | $68,300.00 | ||||
| Adele B. Dilschneider | 6 | % | % | $84,857.00 | ||||
| Andrew Sulley | 7 | % | % | $47,995.00 | ||||
| Guy American Racing Stables | 14 | % | % | $34,687.00 | ||||
| Gunpowder Farms | 9 | % | % | $192,015.00 | ||||
| Shooting Star Stable | 10 | % | % | $58,590.00 | ||||
| Mr. and Mrs. William K. Warren, Jr. | 7 | % | % | $82,975.00 | ||||
| Bacon Barn | 5 | % | % | $47,900.00 | ||||
| Epona Racing Stable | 20 | % | % | $89,872.00 | ||||
| Harold Lerner, LLC | 7 | % | % | $70,170.00 | ||||
| Lane's End Racing | 4 | % | % | $716,300.00 | ||||
| Z R J Stables | 11 | % | % | $49,049.00 | ||||
| Brooklyn Boyz Stables | 12 | % | % | $55,285.00 | ||||
| Nicholaos Panopoulos | 9 | % | % | $67,145.00 | ||||
| Ruby Rose Stable | 6 | % | % | $27,744.00 | ||||
| Alan Brodsky | 8 | % | % | $73,850.00 | ||||
| Funky Munky Stable LLC | 13 | % | % | $58,236.00 | ||||
| Shivmangal Racing Stable, LLC | 11 | % | % | $51,259.00 | ||||
| Arindel | 6 | % | % | $27,145.00 | ||||
| Carl Lizza Racing Stables, LLC | 10 | % | % | $58,449.00 | ||||
