| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Godolphin Stable | 23 | % | % | $854,333.00 | ||||
| David Jacobson | 29 | % | % | $343,469.00 | ||||
| Matthew Schera | 18 | % | % | $287,276.00 | ||||
| Paul P. Pompa, Jr. | 7 | % | % | $121,241.00 | ||||
| Joseph Birnbaum | 4 | % | % | $112,814.00 | ||||
| Klaravich Stables | 11 | % | % | $431,829.00 | ||||
| Michael Dubb | 18 | % | % | $364,023.00 | ||||
| Wachtel Stable | 8 | % | % | $63,874.00 | ||||
| Shadwell Stable | 8 | % | % | $73,609.00 | ||||
| W.S. Farish | 6 | % | % | $85,650.00 | ||||
| Louis Zito | 3 | % | % | $21,050.00 | ||||
| Robert Toscano | 6 | % | % | $30,644.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| Peachtree Stable | 2 | % | % | $39,107.00 | ||||
| Robert Falcone | 3 | % | % | $62,300.00 | ||||
| Michael Gabriel | 2 | % | % | $33,600.00 | ||||
| Ninety North Racing Stable | 2 | % | % | $33,192.00 | ||||
