| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| Winning Move Stable | 9 | % | % | $55,588.00 | ||||
| Bermuda Limestone Thoroughbreds | 2 | % | % | $5,500.00 | ||||
| Alex Kazdan | 2 | % | % | $7,110.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Bloom Racing Stable | 2 | % | % | $2,000.00 | ||||
| Donegal Racing (Jerry Crawford) | 2 | % | % | $15,840.00 | ||||
| Live Oak Plantation | 5 | % | % | $49,975.00 | ||||
| Mark B. Grier | 2 | % | % | $2,500.00 | ||||
| Lee Pokoik | 3 | % | % | $5,050.00 | ||||
| Harold Lerner, LLC | 4 | % | % | $1,823.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| Avi's Racing Stable | 1 | % | % | $500.00 | ||||
| Five C's Stable | 1 | % | % | $15,000.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
