| Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top3 | Top 3% |
|---|---|---|---|---|---|---|---|---|
| PHS Racing Stable | 1 | % | % | $45,000.00 | ||||
| Coffee Pot Stables | 5 | % | % | $11,550.00 | ||||
| Fox Ridge Farm | 6 | % | % | $19,808.00 | ||||
| Jeanne Liddy | 2 | % | % | $7,800.00 | ||||
| Douglas Maroun | 3 | % | % | $3,715.00 | ||||
| Epona Racing Stable | 4 | % | % | $2,369.00 | ||||
| GRD Two Racing | 2 | % | % | $9,750.00 | ||||
| That's Amore Stable | 1 | % | % | $5,600.00 | ||||
| Vincent S. Scuderi | 3 | % | % | $4,320.00 | ||||
| William Heffner | 3 | % | % | $3,560.00 | ||||
| C. Robert Valeri | 3 | % | % | $5,898.00 | ||||
| Dream Team One Racing Stable | 2 | % | % | $199.00 | ||||
| Joseph DeMola | 4 | % | % | $1,594.00 | ||||
| Leonard C. Green | 3 | % | % | $6,725.00 | ||||
| Carl Bennett | 2 | % | % | $242.00 | ||||
| Everything's Cricket Racing | 2 | % | % | $2,418.00 | ||||
| JW Thoroughbred Holdings LLC | 2 | % | % | $268.00 | ||||
| P Z Racing Stable LLC | 2 | % | % | $10,200.00 | ||||
| Summerwind Farms | 2 | % | % | $1,737.00 | ||||
| Treblanna Stable | 3 | % | % | $15,058.00 | ||||
